Assessor’s Parcel Number | 93887058 |
Days on Market | 114 |
Last Modified | October 1st at 9:13am |
Listing Status | Closed |
Price Per Sq. Ft. | $271.23 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $582.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Gas |
Floorspace | 1,272 sq. ft. |
Floor | Wood |
Heating | Heat Pump |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 1 |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | Guest |
Pool Features | Association |
Roofing | Clay |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jerry Del Mauro at Re/max Select One.